<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Review &#187; Apps</title>
	<atom:link href="http://www.raneri.it/blog/eng/index.php/category/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raneri.it/blog/eng</link>
	<description>A blog by Riccardo Raneri</description>
	<lastBuildDate>Wed, 14 Jul 2010 10:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 &#8220;Show Desktop&#8221; button on XP</title>
		<link>http://www.raneri.it/blog/eng/index.php/2010/01/26/windows-7-show-desktop-button-on-xp/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2010/01/26/windows-7-show-desktop-button-on-xp/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:12:11 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[backports]]></category>
		<category><![CDATA[show desktop]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=522</guid>
		<description><![CDATA[It could sounds ironic, but the main feature I miss from Windows Seven &#8211; when I&#8217;m using a PC with Windows XP &#8211; it&#8217;s that little button on the bottom-right corner of the screen. It has the same functionality of the old &#8220;Show desktop&#8221; button on XP, but its position allows me to &#8220;launch&#8221; the [...]]]></description>
			<content:encoded><![CDATA[<p>It could sounds ironic, but the main feature I miss from Windows Seven &#8211; when I&#8217;m using a PC with Windows XP &#8211; it&#8217;s that little button on the bottom-right corner of the screen. It has the same functionality of the old &#8220;Show desktop&#8221; button on XP, but its position allows me to &#8220;launch&#8221; the mouse in that direction, without any precision, and click it to get all windows hidden.</p>
<p>Of course, someone released a tiny (and free) utility to backport this feature to 9 years ago, on Windows XP <img src='http://www.raneri.it/blog/eng/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It doesn&#8217;t need to be installed, just download and start it (and maybe put it into the &#8220;startup&#8221; section of your Start Menu)!</p>
<p><a href="http://ceiiular.deviantart.com/art/Show-Desktop-133022210" target="_blank"><strong>http://ceiiular.deviantart.com/art/Show-Desktop-133022210</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2010/01/26/windows-7-show-desktop-button-on-xp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SugarSync synchronizes your documents for free, brings them to your smartphone</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/12/13/sugarsync-synchronizes-your-documents-for-free-brings-them-to-your-smartphone/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/12/13/sugarsync-synchronizes-your-documents-for-free-brings-them-to-your-smartphone/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:34:45 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[sugarsync]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=516</guid>
		<description><![CDATA[I was looking for a complete solution to keep the office PC with my laptop in sync: SugarSync does more: it offers a free 2.5Gb storage space to synchronize an unlimited number of folders between two computers; in addiction, they gives you a mobile application &#8211; available for Android, iPhone, Windows Mobile and Blackberry &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px initial initial;" title="SugarSync backup scheme" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/12/ss_advantage_thumb.jpg" alt="SugarSync backup scheme" width="300" height="270" />I was looking for a complete solution to keep the office PC with my laptop in sync: <a href="https://www.sugarsync.com/referral?rf=b9myd5tg6paqz" target="_blank">SugarSync</a> does more: it offers a free 2.5Gb storage space to synchronize an <strong>unlimited number of folders </strong>between two computers; in addiction, they gives you a mobile application &#8211; available for <strong>Android, iPhone, Windows Mobile and Blackberry</strong> &#8211; to access your file also in mobility.</p>
<p>You&#8217;ve only to select the directories you want to keep in sync (tipically the &#8220;documents&#8221; folder, and maybe your music or pictures archive), the SugarSync client will run in background, automatically monitoring every change. If the other computer is switched off, it will be synchronized the next time you will power it up.</p>
<blockquote><p>It is a direct competitor of the famous (and good) <a href="https://www.dropbox.com/referrals/NTEyODYwNjI5" target="_blank">Dropbox </a>(2Gb for free), but it offers several addictional features: Dropbox syncronizes <strong>a single folder</strong> and it gives a mobile app <strong>only for iPhone</strong>, even if the free accounts are elegible to be linked to an unlimited number of computers, while SugarSync free supports only two (plus a phone). SugarSync is available for Windows and Mac OS X (Dropbox has also a Linux client).</p></blockquote>
<p>You can expand the space limitations of your free account referring your friends: SugarSync offers you<strong> 250Mb of addictional space</strong> for every new user you refer (and your friend will get the same, starting with 2.75 Gb of free storage space!); if someone you referred will upgrade to a paid plan &#8211; starting from $4.99 per month for 30Gb &#8211; you&#8217;ll get an addictional<strong> 5Gb for free.</strong></p>
<p><strong><a href="https://www.sugarsync.com/referral?rf=b9myd5tg6paqz" target="_blank">Go to SugarSync website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/12/13/sugarsync-synchronizes-your-documents-for-free-brings-them-to-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waze, the free social GPS</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/11/21/waze-the-free-social-gps/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/11/21/waze-the-free-social-gps/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:38:54 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Telephony & VoIP]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=508</guid>
		<description><![CDATA[Waze is born from a simple and smart idea: connecting cars together, to automatically create a new &#8220;social network&#8221; that detects and gives alerts about traffic conditions, police traps and accidents.
You&#8217;ve only to install the Waze client, free and available for Android, iPhone, Symbian and Windows Mobile, starting it everytime you&#8217;re driving your car. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-509" style="margin-right: 10px;" title="Waze on Android" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/11/waze-200x300.png" alt="Waze on Android" width="200" height="300" /><a href="http://www.waze.com" target="_blank">Waze</a> </strong>is born from a simple and smart idea: <strong>connecting cars</strong> together, to automatically create a new &#8220;social network&#8221; that detects and gives alerts about traffic conditions, police traps and accidents.<br style="line-height:25px;" /><br />
You&#8217;ve only to install the Waze client, free and available for <strong>Android, iPhone, Symbian and Windows Mobile</strong>, starting it everytime you&#8217;re driving your car. It will anonymously record your track  to<strong> inform other drivers about traffic</strong> (Waze collects speed informations from all the phones and it creates statistical alerts). You can also send &#8220;human&#8221; messages to the community, reporting speed cams or dangerous events on the road.<br />
<br style="line-height:25px;" />In addiction of this, Waze is a &#8220;normal&#8221; car navigation system, with a &#8220;not-so-normal&#8221; feature: also <strong>the maps are drawed and updated by the community</strong>! When you drive with Waze running on your phone, it records every your move and it sends it to Waze servers, where the centralized system merges this data with the existing maps. When several phones record a difference (because, for example, of a change of a road) this part of the map is updated.</p>
<p>People from United States are luckier than Europeans, because USA government gives maps of the territory for free, so there&#8217;s a complete base to start with. Anyway it&#8217;s also possible to <strong>start from scratch</strong>: we just started to draw maps here in Italy, and major cities like Rome or Milan are already half-mapped. Let&#8217;s call Waze the Wikipedia of streets <img src='http://www.raneri.it/blog/eng/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><a href="http://www.waze.com" target="_blank">www.waze.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/11/21/waze-the-free-social-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinX DVD Author is free until October, 31th</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/10/21/winx-dvd-author-is-free-until-october-31th/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/10/21/winx-dvd-author-is-free-until-october-31th/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:46:15 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog & Web News]]></category>
		<category><![CDATA[dvd authoring]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=499</guid>
		<description><![CDATA[Digiarty Software informed me that they began an interesting giveaway for their new DVD Authoring software: you can download WinX DVD Author and get a free unlimited license, until the end of the month. Next, the cost will be USD 29.95.
WinX DVD Author is able to create DVD-Video directly from a variety of formats (AVI, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="WinX DVD Author" src="/blog/eng/wp-content/uploads/2009/10/dvd-author-pro.jpg" alt="WinX DVD Author" width="240" height="170" /><strong>Digiarty Software</strong> informed me that they began an interesting giveaway for their new <strong>DVD Authoring</strong> software: you can download <strong>WinX DVD Author</strong> and get a free unlimited license, until the end of the month. Next, the cost will be <strong>USD 29.95</strong>.<br style="padding-top:10px" /><br />
WinX DVD Author is able to create <strong>DVD-Video</strong> directly from a variety of formats (AVI, ASF, MPEG, MKV, MP4, MOV, RM, RMVB, XIVD, DVIX, H264, OGG, Quicktime, FLV, etc).<br />
You can also add a <strong>custom menu</strong> and choose between several type of supports (DVD, DVD-DL, DVD+RW, etc.). The software is <strong>multilanguage</strong> (English, French, Chinese, German, Italian, Japanese, Spanish are only a part of supported languages).</p>
<p>The special giveaway offer is here:<br />
<a href="http://www.winxdvd.com/specialoffer/oct09.htm" target="_blank"><strong>http://www.winxdvd.com/specialoffer/oct09.htm</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/10/21/winx-dvd-author-is-free-until-october-31th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak your monitor settings from Windows</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/10/03/tweak-your-monitor-settings-from-windows/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/10/03/tweak-your-monitor-settings-from-windows/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:35:24 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=489</guid>
		<description><![CDATA[While we are waiting for BLUntrl, a very promising application that is partecipating to the Windows 7 &#8220;Code 7 Contest&#8221;, I want to put highlight an interesting little utility: ScreenBright (aka &#8220;ScreenWhite&#8221;) is able to control your monitor brightness, contrast and color balance, directly from Windows.
ScreenWhite is really basic, but it represent one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-490" style="margin-right:10px;" title="ScreenBright" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/10/ScreenBright.png" alt="ScreenBright" width="200" height="176" />While we are waiting for <a href="http://www.vista123.net/content/cool-windows-7-application-controls-monitor-backlight-using-ordinary-webcam" target="_blank">BLUntrl</a>, a very promising application that is partecipating to the Windows 7 &#8220;Code 7 Contest&#8221;, I want to put highlight an interesting little utility: <strong><a href="http://www.screenwhite.com/" target="_blank">ScreenBright</a></strong> (aka &#8220;ScreenWhite&#8221;) is able to control your monitor brightness, contrast and color balance, directly from Windows.<br />
ScreenWhite is really basic, but it represent one of the few Windows applications that can communicate directly with the hardware of your monitor throught DDC/CI. A lot of monitors have uncomfortable commands, so it can be useful if you want to quickly change the brightness of your screen, several times a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/10/03/tweak-your-monitor-settings-from-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: How to fix the &#8220;fast scroll&#8221; issue</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/09/29/google-chrome-how-to-fix-the-fast-scroll-issue/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/09/29/google-chrome-how-to-fix-the-fast-scroll-issue/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:28:46 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=484</guid>
		<description><![CDATA[A lot of Google Chrome users are experiencing problems with page scrolling in Windows, that is too fast with several devices (mouses and touchpads). It seems that there isn&#8217;t any &#8220;official&#8221; fix for this behaviour, but you can resolve this with a little freeware utility, KatMouse.
Just download it from the author&#8217;s site and install it. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-485" title="Google Chrome logo" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/09/chrome-logo-300x291.jpg" alt="Google Chrome logo" width="210" height="204" />A lot of Google Chrome users are experiencing problems with page scrolling in Windows, that is too fast with several devices (mouses and touchpads). It seems that there isn&#8217;t any &#8220;official&#8221; fix for this behaviour, but you can resolve this with a little freeware utility, <strong>KatMouse</strong>.<br style="padding-top:10pt" /><br />
Just <a href="http://ehiti.de/katmouse/" target="_blank">download it from the author&#8217;s site</a> and install it. First of all, you&#8217;ve to open the<span style="font-size: small;"> </span><span style="font-size: small;"><strong>Wheel Button</strong> tab and choose &#8220;None of the buttons&#8221; from the list (this feature isn&#8217;t useful and it can give you usability problems in Windows). Then, switch to &#8220;<strong>Classes</strong>&#8221; tab and start Google Chrome: drag and drop the KatMouse &#8220;target&#8221; icon to the main section of Chrome windows (the one where web sites are rendered); you&#8217;ll see a new item named &#8220;<strong>Chrome_RenderWidgetHostHWND</strong>&#8221; in the KatMouse list: double click it and choose &#8220;Custom scroll&#8221;, then set it to <strong>&#8220;1&#8243;</strong> and confirm with OK.</span></p>
<p><span style="font-size: small;">That&#8217;s it!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/09/29/google-chrome-how-to-fix-the-fast-scroll-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark speed of your drives for free</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/05/07/benchmark-speed-of-your-drives-for-free/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/05/07/benchmark-speed-of-your-drives-for-free/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:57:04 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=411</guid>
		<description><![CDATA[CrystalDiskMark is a simple, easy and free utility to test drive performances. Just choose the unit you want to benchmark (it works also with SSD and flash devices like USB sticks or SD card!) and click the &#8220;All&#8221; button to execute a complete test. The application will check sequencial e random read/write speed, showing you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-412" title="crystaldiskmark" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/05/crystaldiskmark.png" alt="crystaldiskmark" width="316" height="277" /><a href="http://crystalmark.info/" target="_blank">CrystalDiskMark</a> is a simple, easy and <strong>free</strong> utility to test drive performances. Just choose the unit you want to benchmark (it works also with SSD and flash devices like USB sticks or SD card!) and click the &#8220;All&#8221; button to execute a complete test. The application will check sequencial e random read/write speed, showing you the results in a minimal interface. You can also choose the dimensions of the dummy file to be  used during the test, to fine tune it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/05/07/benchmark-speed-of-your-drives-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaMonkey, the best WinAmp alternative</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/02/14/mediamonkey-the-best-winamp-alternative/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/02/14/mediamonkey-the-best-winamp-alternative/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:14:04 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[audio players]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=396</guid>
		<description><![CDATA[MediaMonkey is a free audio player for Windows. I tried it while I was looking for a Winamp replacement, because of its bad management of media library (I lost all MP3 ratings exactly when I finished to order my collection). I was impressed by the wide choice of functions of this software: it has everything [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-397 alignleft" style="margin-right: 10px;" title="mediamonkey" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/02/mediamonkey-150x150.jpg" alt="mediamonkey" width="150" height="150" /><a href="http://www.mediamonkey.com/" target="_blank">MediaMonkey</a> is a free audio player for Windows. I tried it while I was looking for a Winamp replacement, because of its bad management of media library (I lost all MP3 ratings <strong>exactly</strong> when I finished to order my collection). I was impressed by the wide choice of functions of this software: it has <strong>everything</strong> you could ask this kind of application.</p>
<p>Even if there&#8217;s a commercial version of the same app (the <strong>&#8220;gold&#8221; edition</strong>&#8230; MediaMonkey &#8220;free&#8221; will beg you a little with this offer), differences between the two versions are not so big, and free features are really generous.<span id="more-396"></span></p>
<p><!--adsense--></p>
<p>MediaMonkey allows you to:</p>
<ul>
<li><strong>move files</strong> directly from the application window;</li>
<li><strong>burn </strong>audio CDs;</li>
<li>create<strong> smart playlists</strong> starting from several parameters;</li>
<li>auto-level MP3 levels;</li>
<li>import your <strong>iTunes </strong>library;</li>
<li>download <strong>album covers</strong> from Amazon;</li>
<li>&#8230; and much, <strong>much</strong> more.</li>
</ul>
<p>The best feature I found is <strong>the ability to use (and edit) ratings (the &#8220;stars&#8221; in Windows and Windows Media Player)</strong>, saving the correct tag directly into the single file <span style="color: #ff0000;"><strong>(ATTENTION: See note below!)</strong></span>. This was very important for me, because I love rating my music, to quickly create playlists with my favourite songs, but I was looking for a platform-free solution: many audio players like Winamp or Songbird prefer a proprietary solution, with an internal database that <strong>can be lost </strong>in case of you uninstall the application, or if you move/share your files on multiple computers).</p>
<p><a href="http://www.mediamonkey.com/" target="_blank"><strong>http://www.mediamonkey.com/</strong></a></p>
<p><span style="color: #ff0000;"><strong>Note:</strong></span> At the time this article is posted, current release of MediaMonkey (3.0.7.1191) <strong>doesn&#8217;t correctly handle ratings</strong>: they are stored in MP3, but without being 100% compatible with Windows&#8217; star system (this is &#8211; I think &#8211; because of Windows, that doesn&#8217;t support &#8220;half star&#8221; rates). If you&#8217;re are interested (like me) to compatibility, please look to <a href="http://www.mediamonkey.com/forum/viewforum.php?f=6" target="_blank">MediaMonkey beta testing forum</a>, where you can download the last available build. I got v. 3.1.0.1223 &#8230; and it works perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/02/14/mediamonkey-the-best-winamp-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gCalTasks, log your tasks on Google Calendar</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/01/28/gcaltasks-log-your-tasks-on-google-calendar/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/01/28/gcaltasks-log-your-tasks-on-google-calendar/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:16:21 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog & Web News]]></category>
		<category><![CDATA[gcaltasks]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[windows gadget]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=374</guid>
		<description><![CDATA[I just released the very first version of gCalTasks, a free gadget (Windows 7, Windows Vista) that is able to record and directly log  your activities/tasks to your Google Calendar. It works also with private calendars. Extended info and download link on the gCalTasks dedicated page on this blog.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-363" title="gcaltasks" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/01/gcaltasks.bmp" alt="gcaltasks" />I just released the very first version of <strong>gCalTasks</strong>, a free gadget (Windows 7, Windows Vista) that is able to <strong>record and directly log </strong><strong> your activities/tasks </strong><strong>to your Google Calendar</strong>. It works also with private calendars. Extended info and download link on <strong><a href="http://www.raneri.it/blog/eng/index.php/gcaltasks-gadget/">the gCalTasks dedicated page</a></strong> on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/01/28/gcaltasks-log-your-tasks-on-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New alternative for partition resize and management</title>
		<link>http://www.raneri.it/blog/eng/index.php/2009/01/16/new-alternative-for-partition-resize-and-management/</link>
		<comments>http://www.raneri.it/blog/eng/index.php/2009/01/16/new-alternative-for-partition-resize-and-management/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:06:01 +0000</pubDate>
		<dc:creator>riccardo</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[partition managing]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.raneri.it/blog/eng/?p=333</guid>
		<description><![CDATA[Let&#8217;s speak about EASEUS Partition Manager, a new product for Windows. The first element I noticed is&#8230; the price: the home edition is free for personal use, this is a good beginning   Anyway the version I tested is the Server edition, that supports also Windows Server family operating sytems; in addiction of this, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-336" style="margin-right: 10px;" title="EASEUS Partition Manager" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/01/epm-server.gif" alt="EASEUS Partition Manager" width="80" height="123" />Let&#8217;s speak about <a href="http://www.partition-tool.com/" target="_blank">EASEUS Partition Manager</a>, a new product for Windows. The first element I noticed is&#8230; the price: the home edition is <strong>free for personal use</strong>, this is a good beginning <img src='http://www.raneri.it/blog/eng/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Anyway the version I tested is the <a href="http://www.partition-tool.com/easeus-partition-manager-server/" target="_blank">Server edition</a>, that supports also Windows Server family operating sytems; in addiction of this, it is able to operate also on 64-bit editions and it offers the possibility to create bootable  CDs/DVDs to boot and operate on dead systems (these last two functions are included also in the Professional edition, as stated in this <a href="http://www.partition-tool.com/easeus-partition-manager/comparison.html" target="_blank">comparison table</a>).<span id="more-333"></span></p>
<p>The app presents a simple GUI. Unfortunately it failed the identification of Linux partitions on one of my two hard disks, labelling them as &#8220;Other&#8221;. Anyway the raw codetype of partitions (82, 83, etc.) is showed in their properties, making experienced Linux users able to recognize them &#8211; even if resize features are disabled for these partitions.</p>
<p style="text-align: center;"><a href="http://www.raneri.it/blog/eng/wp-content/uploads/2009/01/easeus_1.png"><img class="alignnone size-medium wp-image-334" title="Main window" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/01/easeus_1-300x212.png" alt="Main window" width="300" height="212" /></a></p>
<p>Editing is as simple as clicking on a partition, choose &#8220;resize/move&#8221; and drag a bar (that represents the entire partition) to modify its width and position:</p>
<p><a href="http://www.raneri.it/blog/eng/wp-content/uploads/2009/01/easeus_2.png"><img class="aligncenter size-medium wp-image-335" title="The Resize/Move feature" src="http://www.raneri.it/blog/eng/wp-content/uploads/2009/01/easeus_2-300x221.png" alt="The Resize/Move feature" width="300" height="221" /></a><br />
EASEUS Partition Manager runs on many Windows systems (also on my test installation of Windows 7 beta!) and it seems to be a good product, with a wide choice of editions (Free / Pro / Server / Unlimited).</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raneri.it/blog/eng/index.php/2009/01/16/new-alternative-for-partition-resize-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
